This is a map of Missouri, which is in the central part of the United States. Many cities in Missouri have high schools with AFS programs. The list of schools that have AFS programs or will have AFS programs in the future are listed in the table below the map.
www.infoplease.com/atlas/state/missouri.htm
SCHOO L |
AREA |
SCHOOL |
AREA |
| Ashland | Central | Marquette | STL |
| Aurora | SW | McDonald | SW |
| Bolivar | SW | Mehlville | STL |
| California | Central | Mexico | Central |
| Cassville | SW | MICDS | STL |
| Centralia | Central | Monet | SW |
| Chamois | Central | Nerinx Hall | STL |
| Chaminade | STL | New Haven | East |
| Clayton | STL | Nixa | SW |
| Cleveland Navy ROTC | STL | North Shelby | NE |
| Clinton | West | Oakville | STL |
| Columbia | Central | Oran | SE |
| Crossroads | STL | Ozark | Central |
| East Newton | SW | Paris | NE |
| Eldon | Central | Parkview (Springfield) | SW |
| Everton | SW | Parkway Central | STL |
| Ft. Zumwalt West | East | Parkway North | STL |
| Francis Howell | East | Parkway South | STL |
| Francis Howell North | East | Parkway West | STL |
| Fulton | Central | Pattonville | STL |
| Green City | NE | Ritenour | STL |
| Green Ridge | West | Rockwood Summit | STL |
| Hannibal | NE | Rosati Kain | STL |
| Highland | NE | Russellville | Central |
| Jamestown | Central | Seckman | East |
| Jasper | SW | Sedalia | West |
| Jefferson City | Central | Smithton | West |
| St. Charles West | East | ||
| John Burroughs | STL | St. Genevieve | SE |
| Kickapoo | SW | South Shelby | NE |
| Kirksville | NE | Troy | East |
| Kirkwood | STL | University City | STL |
| Ladue Horton Watkins | STL | Ursuline | STL |
| Lafayette | STL | Washington | East |
| Lindbergh | STL | Webster Groves | STL |
| Marshfield | SW | Wentzville Holt | East |
| Wentzville Timberland | East |
Missouri Gateway AFS 

